Specifications for PLUGR® Lawn Aerators and Outdoor Power Equipment
| Rental PL410 |
Compact PL400 |
Pro PL800 |
Pro SS PL830 |
Pro HD PL855 |
VersaTow PL3660 |
VersaTow SL3660 |
TurfSavr TS220 |
Dethatchr DT220 |
Overseedr SL220 |
|
| Effective Width Per Pass | 22" | 22" | 30" | 30" | 30" | 36"- 48"- 60" | 36"- 48"- 60" | 22" | 22" | 22" |
| Approx. Core Spacing | 3.63" x 6" | 3.63" x 6" | 2.6" x 6" | 2.6" x 7.5" | 2.6" x 7.5" | 6" x 7" | 6" | 1.6" Knife Spacing |
.625" Blade Spacing | 1.6" Knife Spacing |
| Rated Sq. Ft./Hr. | Up to 22,000 | Up to 22,000 | Up to 27,500 | Up to 37,500 | Up to 35,000 | Up to 175,000 | Up to 175,000 | Up to 27,500 | Up to 30,000 | Up to 27,500 |
| Core/Knife Depth | Up to 2.75" | Up to 2.75" | Up to 2.75" | Up to 2.75" | Up to 2.75" | Up to 4" | Up to 4" | 11 Settings | 11 Settings | 11 Settings |
| Minimum Gate Width | 24" | 24" | 32" | 32" | 36" | 38" | 38" | 32" | 32" | 32" |
| Number of Tines/Knives | 4 | 4 | 8 | 8 | 8 | 80 | 80 | 13 Knives | 28 | 13 |
| Briggs & Stratton Option | 825 Intek OHV (Approx. 5.5 HP) |
825 Intek OHV (Approx. 5.5 HP) |
825 Intek OHV (Approx. 5.5 HP) |
N/A | N/A |
N/A |
N/A | N/A | 825 INTEK OHV (Approx. 5.5 HP) | 825 INTEK OHV (Approx. 5.5 HP) |
| Honda Option (Comm. Grade OHV) |
GX120 |
GX160 |
GX160 (Approx. 5.0 HP) |
GX160 (Approx. 5.0 HP) |
GX200 (Approx. 5.5 HP) |
N/A | N/A | GX270 (Approx. 8 HP) |
N/A | N/A |
| Gear Ratio | 6:1 | 6:1 | 6:1 | 6:1 | 6:1 | N/A | N/A | 6:1 | N/A | N/A |
| Approx. Operating Weight | 197# | 208# | 265# | 282# | 360# | 440# | 440# | 305# | 192# | 192# |
| Overall Width | 22" | 22" | 30" | 30" | 35" | 37"- 48"- 60" | 37"- 48"- 60" | 32" | 32" | 32" |
| Limited Warranty | 2-Year Limited* | 2-Year Limited* | 2-Year Limited* | 2-Year Limited* | 2-Year Limited* | 2-Year Limited | 2-Year Limited | 2-Year Limited* | 2-Year Limited* | 2-Year Limited* |
| Stored Dimensions (w x h x l) | 22" x 22" x 37" | 22" x 30" x 63" | 30" x 37" x 63" | 30" x 37" x 63" | 35" x 39" x 70" | 37" x 35" x 40" | 37" x 35" x 40" | 32" x 38" x 62" | 32" x 38" x 62" | 32" x 38" x 62" |
| Shipping Weight | 245# | 255# | 320# | 340# | 440# | 575# | 575# | 410# | 228# | 228# |
| Folding Handle | Yes | Yes | No | No | No | N/A | N/A | No | No | No |
| Hydrostatic Drive | No | No | No | No | Yes | N/A | N/A | Yes | No | No |




